
| 16.00 |
| 16.00 |
| 17.25 |
| 18.25 |
| 17.25 |
| 16.25 |
| 7.25 |
| 9.95 |
| 8.00 |
| 11.00 |
| 9.25 |
| 2.80 |
| 3.50 |
| Porc / Pork | 7.95 | ||
| Poulet / Chicken | 8.95 |
| 7.95 |
| Porc / Pork | 16.85 | ||
| Poulet / Chicken | 18.85 |
| Porc / Pork | 18.25 | ||
| Poulet / Chicken | 20.95 |
| 22.00 |
| 3.80 |
| 4.80 |
| 5.50 |
| 2.70 | |||
| Au gratin | 5.25 |
| 4.00 |
| Reg: | 14.75 | ||
| Lg: | 18.00 |
| Reg | 18.00 | ||
| Lg | 21.00 |
| small | 8.95 | ||
| large | 14.95 |
| small | 10.75 | ||
| large | 15.95 |
| small | 11.00 | ||
| large | 17.00 |
| small | 11.50 | ||
| large | 17.75 |
| P/S 10” | 17.25 | ||
| Lge. 14” | 19.95 |
| P/S 10” | 18.25 | ||
| Lge. 14” | 20.95 |
| P/S 10” | 19.00 | ||
| Lge. 14" | 21.50 |
| P/S 10” | 18.25 | ||
| Lge. 14” | 20.95 |
| P/S 10” | 19.00 | ||
| Lge. 14” | 21.50 |
| P/S 10” | 19.00 | ||
| Lge. 14” | 21.50 |
| P/S 10” | 19.50 | ||
| Lge. 14” | 21.50 |
| P/S 10” | 20.50 | ||
| Lge. 14” | 22.00 |
| P Chaud / S Hot 10” | 18.25 | ||
| P Froid / S Cold 10" | 18.25 | ||
| L Chaud / L Hot 14" | 20.95 | ||
| L Froid / L Cold 14" | 20.95 |
| P Chaud / S Hot 10” | 18.25 | ||
| P Froid / S Cold 10" | 18.25 | ||
| L Chaud / L Hot 14" | 20.95 | ||
| L Froid / L Cold 14" | 20.95 |
| P Chaud / S Hot 10” | 19.00 | ||
| P Froid / S Cold 10" | 19.00 | ||
| L Chaud / L Hot 14" | 21.50 | ||
| L Froid / L Cold 14" | 21.50 |
| PETIT / SMALL 10" | 19.25 | ||
| MOYEN / MEDIUM 12" | 27.00 | ||
| LARGE / LARGE 14" | 33.50 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.95 |
| PETIT / SMALL 10" | 19.25 | ||
| MOYEN / MEDIUM 12” | 26.00 | ||
| LARGE / LARGE 14” | 33.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.00 |
| PETIT / SMALL 10" | 19.25 | ||
| MOYEN / MEDIUM 12” | 26.00 | ||
| LARGE / LARGE 14” | 33.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.00 |
| PETIT / SMALL 10" | 15.50 | ||
| MOYEN / MEDIUM 12” | 20.50 | ||
| LARGE / LARGE 14” | 25.95 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 34.00 |
| PETIT / SMALL 10" | 16.25 | ||
| MOYEN / MEDIUM 12” | 21.50 | ||
| LARGE / LARGE 14” | 27.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 35.75 |
| PETIT / SMALL 10” | 21.25 | ||
| MOYEN / MEDIUM 12” | 28.50 | ||
| LARGE / LARGE 14” | 37.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 45.50 |
| PETIT / SMALL 10” | 20.75 | ||
| MOYEN / MEDIUM 12” | 27.50 | ||
| LARGE / LARGE 14” | 37.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.95 |
| PETIT / SMALL 10” | 19.25 | ||
| MOYEN / MEDIUM 12” | 26.00 | ||
| LARGE / LARGE 14” | 33.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.00 |
| PETIT / SMALL 10” | 21.50 | ||
| MOYEN / MEDIUM 12” | 28.75 | ||
| LARGE / LARGE 14” | 37.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.95 |
| PETIT / SMALL 10” | 19.75 | ||
| MOYEN / MEDIUM 12” | 26.00 | ||
| LARGE / LARGE 14” | 33.00 | ||
| X-LARGE / X-LARGE (1 Pte. & 1 Lge) | 44.00 |
| 14.25 |
| 14.25 |
| 17.25 |
| 17.25 |
| 17.25 |
| 14.25 |
| 14.25 |
| 17.25 |
| 17.25 |
| P/S | 10.25 | ||
| Lge. | 14.75 |
| P/S | 14.75 | ||
| Lge. | 19.00 |
| P/S | 13.75 | ||
| Lge. | 18.00 |
| P/S | 10.25 | ||
| Lge. | 14.75 |
| P/S | 13.10 | ||
| Lge | 16.75 |
| P/S | 13.10 | ||
| Lge. | 16.75 |
| 6.85 |
| 8.75 |
| 5.25 |
| 5.25 |
| 9.85 |
| 8.50 |
| 4.75 |
| 8.00 |
| 13.75 |
| 19.00 |
| 23.00 |
| Rootbeer | 3.50 | ||
| Black Cherry | 3.50 | ||
| Key Lime | 3.50 | ||
| Orange 'N' Cream | 3.50 | ||
| Cream Soda | 3.50 | ||
| Grape | 3.50 |
| Pineapple | 3.50 | ||
| Mango | 3.50 | ||
| Strawberry | 3.50 | ||
| Fruit Punch | 3.50 | ||
| Mexican Cola | 3.50 | ||
| Guava | 3.50 | ||
| Mandarine | 3.50 | ||
| Tamarind | 3.50 |
| Coke | 2.95 | ||
| Diet Coke | 2.50 | ||
| Coke Zero | 2.95 | ||
| Canada Dry | 2.50 | ||
| Canada Dry Diète | 2.50 | ||
| Sprite | 2.50 | ||
| Orange Fanta | 2.50 | ||
| Fresca | 2.50 | ||
| Sprite Zero | 2.50 |
| 3.50 |
| 3.50 |
| 3.50 |
| 3.50 |
| 3.50 |
| 3.50 |
| 1.80 |